Welcome to the ASYNC 2022 Summer School! Additional reference material that describes some of the topics presented in more detail are also available.
Monday, June 6, 9:00AM to 1:00PM Eastern Time
(If the video is not visible when you click on the link, try downloading the file and viewing it locally.)
| Time | Topic | Speaker(s) | Video |
|---|---|---|---|
| 9:00am | Opening remarks | Ivan Sutherland | mp4 |
| 9:10am | Introduction to asynchronous design (logistics) | Rajit Manohar | mp4 |
| 9:40am | break | ||
| 9:45am | Behavioral design using message-passing (CHP) | Rajit Manohar | mp4 |
| 10:15am | break | ||
| 10:20am | CHP examples | Rajit Manohar | mp4 |
| 10:30am | Simulating CHP using actsim live examples | mp4 | |
| 10:55am | break | ||
| 11:00am | Dataflow asynchronous design and pipeline performance | Benjamin Hill | mp4 |
| 11:45am | Simulating dataflow using actsim and dflowmap | ||
| 12:00pm | Links and Joints Part 1: Behavioral Design | Marly Roncken, Ebele Esimai, Ivan Sutherland | mp4 Q&A mp4 |
| 12:55pm | Closing remarks | Rajit Manohar | |
Office hours
There will be a Zoom link posted to the summer2022 Mattermost channel, and we will use Mattermost for Q&A + Zoom if you need to share your screen/discuss something in more detail.
Monday, June 13, 9:00AM to 1:00PM Eastern Time
(If the video is not visible when you click on the link, try downloading the file and viewing it locally.)
| Time | Topic | Speaker | Video |
|---|---|---|---|
| 9:00am | Welcome and intro to gates | Rajit Manohar | mp4 |
| 9:15am | Links and Joints Part 2: gate level design | Marly Roncken, Ebele Esimai, Ivan Sutherland | mp4 |
| 10:15am | break | ||
| 10:20am | Examples: simulating gates sim_gates.tgz | Rajit Manohar | mp4 |
| 10:30am | Dataflow: gate level design mousetrap FIFO | Montek Singh | mp4 examples mp4 |
| 11:35am | break | ||
| 11:40am | Syntax-directed translation | Rajit Manohar | mp4 |
| 12:10pm | Examples | mp4 | |
| 12:25pm | break | ||
| 12:30pm | Non-deterministic constructs | Rajit Manohar | mp4 |
| 12:50pm | Q&A and final remarks | mp4 | |
Office hours
There will be a Zoom link posted to the summer2022 Mattermost channel, and we will use Mattermost for Q&A + Zoom if you need to share your screen/discuss something in more detail.
Monday, June 20, 9:00AM to 1:00PM Eastern Time
(If the video is not visible when you click on the link, try downloading the file and viewing it locally.)
| Time | Topic | Speaker | Video |
|---|---|---|---|
| 9:00am | Timing constraints | Rajit Manohar | mp4 |
| 9:30am | Examples | mp4 | |
| 9:40am | break | ||
| 9:45am | Custom circuit design | Benjamin Hill | mp4 |
| 10:45am | break | ||
| 10:50am | The ASIC flow: mapping to cells | Rajit Manohar | mp4 |
| 11:10am | Example: cell mapping | mp4 | |
| 11:25am | break | ||
| 11:30am | Example: layout configuration, cell generation | Rajit Manohar | mp4 |
| 11:55am | break | ||
| 12:00pm | Example: place and route flow | Rajit Manohar | mp4 |
| 12:30pm | break | ||
| 12:35pm | Next steps | all | mp4 |
Office hours